<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lenati Blog</title>
	<atom:link href="http://lenati.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenati.com/blog</link>
	<description>Building Stronger Customer Connection</description>
	<lastBuildDate>Sat, 26 May 2012 08:32:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Keeping Score: How To Prioritize The Right Opportunities by Frank</title>
		<link>http://lenati.com/blog/2012/03/07/keeping-score-how-to-prioritize-the-right-opportunities-2/comment-page-1/#comment-28000</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 26 May 2012 08:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://lenati.com/blog/?p=341#comment-28000</guid>
		<description>There are some apps that allow you to do strategic mapping of opportunities systematically in your CRM, such as RankTab (http://www.ranktab.com)</description>
		<content:encoded><![CDATA[<p>There are some apps that allow you to do strategic mapping of opportunities systematically in your CRM, such as RankTab (<a href="http://www.ranktab.com" rel="nofollow">http://www.ranktab.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual Quota Setting: Key Factors When Assigning Sales Quotas by espn college basketball</title>
		<link>http://lenati.com/blog/2011/10/10/annual-quota-setting-key-factors-when-assigning-sales-quotas/comment-page-2/#comment-27763</link>
		<dc:creator>espn college basketball</dc:creator>
		<pubDate>Thu, 24 May 2012 12:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://lenati.com/blog/?p=292#comment-27763</guid>
		<description>I抦 amazed, I have to admit. Rarely do I encounter a blog that抯 both educative and amusing, and let me tell you, you&#039;ve hit the nail on the head. The issue is something not enough people are speaking intelligently about. I&#039;m very happy that I found this during my search for something regarding this.</description>
		<content:encoded><![CDATA[<p>I抦 amazed, I have to admit. Rarely do I encounter a blog that抯 both educative and amusing, and let me tell you, you&#8217;ve hit the nail on the head. The issue is something not enough people are speaking intelligently about. I&#8217;m very happy that I found this during my search for something regarding this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Smart: Cold Calling Is Dead by Mitchel</title>
		<link>http://lenati.com/blog/2010/02/02/cold-calling-is-dead/comment-page-1/#comment-27604</link>
		<dc:creator>Mitchel</dc:creator>
		<pubDate>Wed, 23 May 2012 12:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://lenati.com/blog/?p=46#comment-27604</guid>
		<description>I¡¦ve read some good stuff here. Certainly price bookmarking for revisiting. I wonder how much effort you place to create this kind of wonderful informative website.</description>
		<content:encoded><![CDATA[<p>I¡¦ve read some good stuff here. Certainly price bookmarking for revisiting. I wonder how much effort you place to create this kind of wonderful informative website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Smart: Cold Calling Is Dead by Sacha</title>
		<link>http://lenati.com/blog/2010/02/02/cold-calling-is-dead/comment-page-1/#comment-27187</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Mon, 21 May 2012 00:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://lenati.com/blog/?p=46#comment-27187</guid>
		<description>I simply wanted to post a quick comment in order to thank you for these marvelous hints you are posting on this website. My time intensive internet lookup has at the end been honored with brilliant strategies to talk about with my relatives. I would assert that we readers actually are undeniably endowed to dwell in a fabulous place with very many outstanding professionals with interesting tactics. I feel extremely privileged to have encountered the weblog and look forward to plenty of more fun moments reading here. Thank you once again for all the details.</description>
		<content:encoded><![CDATA[<p>I simply wanted to post a quick comment in order to thank you for these marvelous hints you are posting on this website. My time intensive internet lookup has at the end been honored with brilliant strategies to talk about with my relatives. I would assert that we readers actually are undeniably endowed to dwell in a fabulous place with very many outstanding professionals with interesting tactics. I feel extremely privileged to have encountered the weblog and look forward to plenty of more fun moments reading here. Thank you once again for all the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Analytics: Focusing on Business Needs Ahead of Data Requirements by Randy Wootton</title>
		<link>http://lenati.com/blog/2012/05/10/blog-post-sales-analytics-focusing-on-business-needs-ahead-of-data-requirements/comment-page-1/#comment-26429</link>
		<dc:creator>Randy Wootton</dc:creator>
		<pubDate>Mon, 14 May 2012 23:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://lenati.com/blog/?p=369#comment-26429</guid>
		<description>In this day of so much data being available, the question is not &quot;is the data available&quot;?
Instead, the challenge, in my experience and as you point out, is one of nailing the key questions and then building the systems and data strategy that allows you to address the most important questions--first. And then you need to be able to layer in additional queries/line of inquiry that give you more insights that you can take action on.
It is not about data--it is about &quot;actionable insights&quot; in bit sized pieces-especially for a sales org</description>
		<content:encoded><![CDATA[<p>In this day of so much data being available, the question is not &#8220;is the data available&#8221;?<br />
Instead, the challenge, in my experience and as you point out, is one of nailing the key questions and then building the systems and data strategy that allows you to address the most important questions&#8211;first. And then you need to be able to layer in additional queries/line of inquiry that give you more insights that you can take action on.<br />
It is not about data&#8211;it is about &#8220;actionable insights&#8221; in bit sized pieces-especially for a sales org</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Analytics: Focusing on Business Needs Ahead of Data Requirements by Marty Dugan</title>
		<link>http://lenati.com/blog/2012/05/10/blog-post-sales-analytics-focusing-on-business-needs-ahead-of-data-requirements/comment-page-1/#comment-26406</link>
		<dc:creator>Marty Dugan</dc:creator>
		<pubDate>Mon, 14 May 2012 14:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://lenati.com/blog/?p=369#comment-26406</guid>
		<description>Data is a common problem across so many organizations. I like the approach you use to understand the issues and how the sales process worked. Matching a sales process that intuitively flows likely increases adoption of any process changes by salespeople, which means better data integrity, no matter what else needs changing.  Love the Tableau visual drill down also!</description>
		<content:encoded><![CDATA[<p>Data is a common problem across so many organizations. I like the approach you use to understand the issues and how the sales process worked. Matching a sales process that intuitively flows likely increases adoption of any process changes by salespeople, which means better data integrity, no matter what else needs changing.  Love the Tableau visual drill down also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual Quota Setting: Key Factors When Assigning Sales Quotas by Jeanna Stammler</title>
		<link>http://lenati.com/blog/2011/10/10/annual-quota-setting-key-factors-when-assigning-sales-quotas/comment-page-2/#comment-25944</link>
		<dc:creator>Jeanna Stammler</dc:creator>
		<pubDate>Wed, 09 May 2012 21:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://lenati.com/blog/?p=292#comment-25944</guid>
		<description>Hi! I&#039;m stoked I found a website that&#039;ll give the relevant info  minus all the bologna! Thank you, this blog kicks A, and perfect to help me learn! adding as a sub!</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;m stoked I found a website that&#8217;ll give the relevant info  minus all the bologna! Thank you, this blog kicks A, and perfect to help me learn! adding as a sub!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual Quota Setting: Key Factors When Assigning Sales Quotas by Catalina Moyler</title>
		<link>http://lenati.com/blog/2011/10/10/annual-quota-setting-key-factors-when-assigning-sales-quotas/comment-page-2/#comment-25805</link>
		<dc:creator>Catalina Moyler</dc:creator>
		<pubDate>Tue, 08 May 2012 14:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://lenati.com/blog/?p=292#comment-25805</guid>
		<description>It will be exciting to read what individuals really take into consideration this subject and a lot of the replies it gets are just fantastic.</description>
		<content:encoded><![CDATA[<p>It will be exciting to read what individuals really take into consideration this subject and a lot of the replies it gets are just fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual Quota Setting: Key Factors When Assigning Sales Quotas by lida tableti</title>
		<link>http://lenati.com/blog/2011/10/10/annual-quota-setting-key-factors-when-assigning-sales-quotas/comment-page-2/#comment-25293</link>
		<dc:creator>lida tableti</dc:creator>
		<pubDate>Fri, 04 May 2012 19:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://lenati.com/blog/?p=292#comment-25293</guid>
		<description>My partner and I absolutely love your blog and find most of your post&#039;s to be just what I&#039;m looking for. can you offer guest writers to write content available for you? I wouldn&#039;t mind producing a post or elaborating on a number of the subjects you write with regards to here. Again, awesome web log!</description>
		<content:encoded><![CDATA[<p>My partner and I absolutely love your blog and find most of your post&#8217;s to be just what I&#8217;m looking for. can you offer guest writers to write content available for you? I wouldn&#8217;t mind producing a post or elaborating on a number of the subjects you write with regards to here. Again, awesome web log!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual Quota Setting: Key Factors When Assigning Sales Quotas by iphone cases</title>
		<link>http://lenati.com/blog/2011/10/10/annual-quota-setting-key-factors-when-assigning-sales-quotas/comment-page-2/#comment-25228</link>
		<dc:creator>iphone cases</dc:creator>
		<pubDate>Fri, 04 May 2012 06:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://lenati.com/blog/?p=292#comment-25228</guid>
		<description>Thanks for the guidelines shared on your own blog. Yet another thing I would like to convey is that weight-loss is not information about going on a fad diet and trying to reduce as much weight as you can in a set period of time. The most effective way to shed weight is by getting it gradually and following some basic tips which can provide help to make the most from the attempt to shed weight. You may learn and be following many of these tips, nevertheless reinforcing understanding never hurts.</description>
		<content:encoded><![CDATA[<p>Thanks for the guidelines shared on your own blog. Yet another thing I would like to convey is that weight-loss is not information about going on a fad diet and trying to reduce as much weight as you can in a set period of time. The most effective way to shed weight is by getting it gradually and following some basic tips which can provide help to make the most from the attempt to shed weight. You may learn and be following many of these tips, nevertheless reinforcing understanding never hurts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

